Gothenburg Open
Attendees
| Name | Travel Distance (mi) | Home State | Home Country |
|---|---|---|---|
| Galadriel | 360.92 | DE | |
| Robin the Frog | 2522.72 | CA | US |
| Elrond | 295.96 | DE | |
| Legolas | 621.74 | GB | |
| Kermit the Frog | 1933.3 | OR | US |
| Theoden | 246.57 | SE | |
| Thranduil | 251.54 | SE | |
| Pepe the King Prawn | 1949.63 | OR | US |
| The Hound | 4156.6 | NZ | |
| Clifford | 2314.88 | CA | US |
| Cirdan | 140.58 | DK | |
| Tyrion Lannister | 4547.05 | AU | |
| Janice | 2606.73 | CA | US |
| Uncle Deadly | 2271.02 | CA | US |
| Beaker | 1981.13 | WA | US |
| Radagast | 125.24 | DK | |
| Glorfindel | 1.7 | SE | |
| Dr. Teeth | 3090.74 | TX | US |
| Miss Piggy | 2606.95 | CA | US |
Event Stats
| Farthest Distance | Closest Distance | Total Distance | Average Distance | Total Participants | Traveler Percentage |
|---|---|---|---|---|---|
| 4547.05 mi | 1.7 mi | 32024.99 mi | 1685.53 mi | 19 | 0.00% |
Top Insights
π Farthest Traveler: Tyrion Lannister (4547.05 mi)
π Closest Traveler: Glorfindel (1.7 mi)
π Most Common Distance Range: 100+ mi (18 of 19)
π States Represented: 5
πΊοΈ Countries Represented: 7
