Masters Brisbane
Attendees
| Name | Travel Distance (mi) | Home State | Home Country |
|---|---|---|---|
| Faramir | 4345.62 | FR | |
| Rizzo the Rat | 5230.44 | CA | US |
| Cirdan | 4564.65 | DK | |
| Elrond | 4516.3 | DE | |
| Rowlf the Dog | 5272.78 | WA | US |
| Eomer | 4520.45 | DE | |
| Galadriel | 4581.7 | DE | |
| Pippin | 4438.19 | IT | |
| Frodo Baggins | 4283.41 | GB | |
| Clifford | 5259.48 | CA | US |
| Radagast | 4520.45 | DK | |
| Miss Piggy | 5233.65 | CA | US |
| Thranduil | 4627.32 | SE | |
| Jon Snow | 454.92 | AU | |
| Boromir | 4335.56 | FR | |
| Uncle Deadly | 5262.12 | CA | US |
| Dr. Bunsen Honeydew | 5279.6 | OR | US |
| Kermit the Frog | 5279.48 | OR | US |
| Pepe the King Prawn | 5279.04 | OR | US |
| Beaker | 5283.14 | WA | US |
Event Stats
| Farthest Distance | Closest Distance | Total Distance | Average Distance | Total Participants | Traveler Percentage |
|---|---|---|---|---|---|
| 5283.14 mi | 454.92 mi | 92568.29 mi | 4628.41 mi | 20 | 0.00% |
Top Insights
π Farthest Traveler: Beaker (5283.14 mi)
π Closest Traveler: Jon Snow (454.92 mi)
π Most Common Distance Range: 100+ mi (20 of 20)
π States Represented: 4
πΊοΈ Countries Represented: 8
