Spring Invitational
Attendees
| Name | Travel Distance (mi) | Home State | Home Country |
|---|---|---|---|
| Rowlf the Dog | 5272.8 | WA | US |
| Beaker | 5283.09 | WA | US |
| Aragorn | 4317.7 | GB | |
| Frodo Baggins | 4283.56 | GB | |
| Robin the Frog | 5247.19 | CA | US |
| Janice | 5234.75 | CA | US |
| Samwise Gamgee | 4465.14 | IT | |
| Glorfindel | 4546.91 | SE | |
| Pepe the King Prawn | 5279.04 | OR | US |
| Uncle Deadly | 5262.1 | CA | US |
| Kermit the Frog | 5279.49 | OR | US |
| Merry | 4463.33 | IT | |
| Dr. Bunsen Honeydew | 5279.6 | OR | US |
| Floyd Pepper | 5273.35 | WA | US |
| Cirdan | 4564.9 | DK | |
| Sam the Eagle | 5044.07 | TX | US |
| Fozzie Bear | 5009.05 | TX | US |
| Statler | 5257.3 | CA | US |
| Brienne of Tarth | 1450.46 | NZ | |
| Theoden | 4640.33 | SE |
Event Stats
| Farthest Distance | Closest Distance | Total Distance | Average Distance | Total Participants | Traveler Percentage |
|---|---|---|---|---|---|
| 5283.09 mi | 1450.46 mi | 95454.17 mi | 4772.71 mi | 20 | 0.00% |
Top Insights
π Farthest Traveler: Beaker (5283.09 mi)
π Closest Traveler: Brienne of Tarth (1450.46 mi)
π Most Common Distance Range: 100+ mi (20 of 20)
π States Represented: 5
πΊοΈ Countries Represented: 6
