Brisbane Challenge
Attendees
| Name | Travel Distance (mi) | Home State | Home Country |
|---|---|---|---|
| Sam the Eagle | 5044.22 | TX | US |
| Galadriel | 4581.92 | DE | |
| Brienne of Tarth | 1450.1 | NZ | |
| Thranduil | 4627.52 | SE | |
| Dr. Teeth | 5036.85 | TX | US |
| Scooter | 5005.92 | TX | US |
| Eowyn | 4318.29 | FR | |
| Robin the Frog | 5247.26 | CA | US |
| Gimli | 4296.74 | GB | |
| Sansa Stark | 987.55 | AU | |
| Animal | 5268.46 | CA | US |
| Beaker | 5283.13 | WA | US |
| Pippin | 4438.42 | IT | |
| Arya Stark | 2123.34 | AU | |
| Radagast | 4520.65 | DK | |
| Miss Piggy | 5233.63 | CA | US |
| Rowlf the Dog | 5272.82 | WA | US |
| Samwise Gamgee | 4465.15 | IT | |
| Jaime Lannister | 1401.28 | NZ | |
| Janice | 5234.82 | CA | US |
| Jon Snow | 454.9 | AU |
Event Stats
| Farthest Distance | Closest Distance | Total Distance | Average Distance | Total Participants | Traveler Percentage |
|---|---|---|---|---|---|
| 5283.13 mi | 454.9 mi | 84292.96 mi | 4013.95 mi | 21 | 0.00% |
Top Insights
π Farthest Traveler: Beaker (5283.13 mi)
π Closest Traveler: Jon Snow (454.9 mi)
π Most Common Distance Range: 100+ mi (21 of 21)
π States Represented: 4
πΊοΈ Countries Represented: 9
