Throw Down the Stony Mountain
Attendees
| Name | Travel Distance (mi) | Home State | Home Country |
|---|---|---|---|
| Rufus Scrimgeour | 15.23 | MB | CA |
| Molly Weasley | 17.33 | MB | CA |
| Lily Potter | 938.8 | ON | CA |
| Fred Weasley | 14.35 | MB | CA |
| Nearly Headless Nick | 1154.04 | BC | CA |
| Peeves | 15.23 | MB | CA |
| Viktor Krum | 14.24 | MB | CA |
| Sybill Trelawney | 12.86 | MB | CA |
| Bartemius Crouch Sr | 14.65 | MB | CA |
| Marvolo Gaunt | 211.36 | MN | US |
| Igor Karkaroff | 19.55 | MB | CA |
| Albus Dumbledore | 13.93 | MB | CA |
| Stan Shunpike | 48.64 | MB | CA |
| Salazar Slytherin | 211.44 | MN | US |
| Remus Lupin | 14.82 | MB | CA |
| Ludo Bagman | 15.25 | MB | CA |
| Quirinus Quirrell | 732.95 | AB | CA |
| Dean Thomas | 12.53 | MB | CA |
| Grawp | 123.49 | MB | CA |
| Alastor "Mad Eye" Moody | 21.38 | MB | CA |
| Lee Jordan | 70.94 | MB | CA |
| James Potter | 14.88 | MB | CA |
| Cornelius Fudge | 12.87 | MB | CA |
| Horace Slughorn | 14.1 | MB | CA |
| Severus Snape | 14.18 | MB | CA |
| Pansy Parkinson | 209.09 | MN | US |
| Pomona Sprout | 49.24 | MB | CA |
| Nymphadora Tonks | 14.86 | MB | CA |
| Harry Potter | 14.79 | MB | CA |
| Narcissa Malfoy | 48.52 | MB | CA |
| Winky | 13.91 | MB | CA |
| Seamus Finnigan | 14.78 | MB | CA |
| Fawkes | 211.44 | MN | US |
Event Stats
| Farthest Distance | Closest Distance | Total Distance | Average Distance | Total Participants | Traveler Percentage |
|---|---|---|---|---|---|
| 1154.04 mi | 12.53 mi | 4325.7 mi | 131.08 mi | 33 | 21.21% |
Top Insights
π Farthest Traveler: Nearly Headless Nick (1154.04 mi)
π Closest Traveler: Dean Thomas (12.53 mi)
π Most Common Distance Range: 0β50 mi (24 of 33)
π States Represented: 5
πΊοΈ Countries Represented: 2
