Western Mass Weekend
Attendees
| Name | Travel Distance (mi) | Home State | Home Country |
|---|---|---|---|
| Buckbeak | 1243.63 | MB | CA |
| Percy Weasley | 1243.2 | MB | CA |
| Narcissa Malfoy | 1290.68 | MB | CA |
| Peeves | 1242.51 | MB | CA |
| Crookshanks | 1242.67 | MB | CA |
| Albus Dumbledore | 1243.42 | MB | CA |
| Quirinus Quirrell | 1892.93 | AB | CA |
| Hedwig | 1242.78 | MB | CA |
| Unger Ox | 60.13 | MA | US |
| Paul Hampton | 35.27 | MA | US |
| Stan Shunpike | 1290.78 | MB | CA |
| Minerva McGonagall | 1245.99 | MB | CA |
| Voldemort | 1243.4 | MB | CA |
| Bob Ogden | 1118.15 | MN | US |
| Rufus Scrimgeour | 1242.51 | MB | CA |
| Kingsley Shacklebolt | 1218.82 | MB | CA |
| Horace Slughorn | 1243.47 | MB | CA |
| Dean Thomas | 1244.14 | MB | CA |
| Molly Weasley | 1245.35 | MB | CA |
| Griphook | 1243.22 | MB | CA |
| Nearly Headless Nick | 2213.04 | BC | CA |
| Ginny Weasley | 1244.43 | MB | CA |
| Duncan Koffee | 63.43 | NH | US |
| Filius Flitwick | 1243.11 | MB | CA |
| Shaw Clement | 76.02 | NH | US |
| Aberforth Dumbledore | 1290.46 | MB | CA |
| Harry Potter | 1243.96 | MB | CA |
| James Potter | 1240.67 | MB | CA |
| Benjamin Gerald | 118.8 | VT | US |
| Sugar Morse | 112.49 | VT | US |
| Viktor Krum | 1243.55 | MB | CA |
| Seamus Finnigan | 1240.67 | MB | CA |
| Manuel Wheelock | 25.31 | NH | US |
| Arnold Cumberland | 47.6 | MA | US |
| Lavender Brown | 1242.26 | MB | CA |
| Marvolo Gaunt | 1112.86 | MN | US |
| Gellert Grindelwald | 1355.07 | MB | CA |
| Igor Karkaroff | 1238.53 | MB | CA |
| Mundungus Fletcher | 1243.77 | MB | CA |
| Winky | 1243.49 | MB | CA |
| Gregory Goyle | 1243.48 | MB | CA |
| Nymphadora Tonks | 1246.13 | MB | CA |
| Dobby | 1243.49 | MB | CA |
| Rita Skeeter | 1242.46 | MB | CA |
| Lee Jordan | 1264.83 | MB | CA |
| Fenrir Greyback | 1290.63 | MB | CA |
| Elphias Doge | 1035.39 | MN | US |
| Ian Common | 90.53 | NH | US |
| Colin Creevey | 1355.32 | MB | CA |
| Pomona Sprout | 1291.32 | MB | CA |
| Fleur Delacour | 1243.45 | MB | CA |
| Firenze | 1355.06 | MB | CA |
| Ernie MacMillan | 1290.78 | MB | CA |
| Bellatrix Lestrange | 1243.44 | MB | CA |
| Charlie Weasley | 1219.11 | MB | CA |
| Xenophilius Lovegood | 351.25 | ON | CA |
| Mitch Flyer | 61.18 | NH | US |
Event Stats
| Farthest Distance | Closest Distance | Total Distance | Average Distance | Total Participants | Traveler Percentage |
|---|---|---|---|---|---|
| 2213.04 mi | 25.31 mi | 59980.42 mi | 1052.29 mi | 57 | 94.74% |
Top Insights
π Farthest Traveler: Nearly Headless Nick (2213.04 mi)
π Closest Traveler: Manuel Wheelock (25.31 mi)
π Most Common Distance Range: 100+ mi (49 of 57)
π States Represented: 8
πΊοΈ Countries Represented: 2
