New England Champions Invitational
Attendees
| Name | Travel Distance (mi) | Home State | Home Country |
|---|---|---|---|
| Rubeus Hagrid | 1295.9 | MB | CA |
| Gilderoy Lockhart | 1296.95 | MB | CA |
| Arthur Weasley | 1301.15 | MB | CA |
| Russell Hartford | 83.99 | VT | US |
| Bellatrix Lestrange | 1296.2 | MB | CA |
| Mundungus Fletcher | 1296.55 | MB | CA |
| Voldemort | 1296.15 | MB | CA |
| Shaw Clement | 0.17 | NH | US |
| Sirius Black | 1294.14 | MB | CA |
| Sybill Trelawney | 1296.44 | MB | CA |
| Frankie Mesa | 86.85 | MA | US |
| Mitch Flyer | 19.83 | NH | US |
| Xenophilius Lovegood | 421.5 | ON | CA |
| Viktor Krum | 1296.32 | MB | CA |
| Colin Creevey | 1407.92 | MB | CA |
| Stan Shunpike | 1343.29 | MB | CA |
| Parvati Patil | 2233.55 | BC | CA |
| Grawp | 1407.96 | MB | CA |
| Tony Caliente | 51.33 | MA | US |
| Aberforth Dumbledore | 1342.98 | MB | CA |
| Vernon Dursley | 1296.63 | MB | CA |
| Fawkes | 1171.84 | MN | US |
| Gregory Goyle | 1296.25 | MB | CA |
| Unger Ox | 58.48 | MA | US |
| Lee Jordan | 1319.26 | MB | CA |
| Brooke Otter | 61.68 | NH | US |
| Firenze | 1407.61 | MB | CA |
| Paul Hampton | 58.38 | MA | US |
| Benedict Cumberland | 48.66 | MA | US |
| Ludo Bagman | 1295.1 | MB | CA |
| Shelly Burne | 77.39 | MA | US |
| Dolores Umbridge | 1297.41 | MB | CA |
| Petunia Dursley | 1295.67 | MB | CA |
| Katie Bell | 1289.62 | MB | CA |
| Godric Gryffindor | 1170.9 | MN | US |
| Sugar Morse | 124.42 | VT | US |
| Marge Dursley | 1407.92 | MB | CA |
| Nymphadora Tonks | 1298.94 | MB | CA |
| Pansy Parkinson | 1165.47 | MN | US |
| Lavender Brown | 1294.93 | MB | CA |
| Arnold Cumberland | 39.3 | MA | US |
| Severus Snape | 1296.09 | MB | CA |
| Fang | 1289.58 | MB | CA |
| Fred Weasley | 1296.25 | MB | CA |
| Thomas Charles Lando | 40.32 | MA | US |
| Angelina Johnson | 2233.73 | BC | CA |
| Hank Summer | 99.46 | MA | US |
| Dell Green | 74.85 | VT | US |
| Phineas Nigellus Black | 1344.87 | MB | CA |
| Jaxon Wrench | 81.28 | NH | US |
| Hermione Granger | 1296.76 | MB | CA |
| Rita Skeeter | 1295.32 | MB | CA |
| Nearly Headless Nick | 2252.8 | BC | CA |
| Igor Karkaroff | 1291.46 | MB | CA |
| Dean Thomas | 1296.85 | MB | CA |
| Vincent Crabbe | 1296.05 | MB | CA |
| Tom Brady | 50.6 | MA | US |
| James Potter | 1293.43 | MB | CA |
| Lucius Malfoy | 1296.51 | MB | CA |
| Ian Common | 72.13 | NH | US |
| Cedric Diggory | 1296 | MB | CA |
| Alastor "Mad Eye" Moody | 1295.31 | MB | CA |
| Luna Lovegood | 1296.29 | MB | CA |
| Kingsley Shacklebolt | 1272.53 | MB | CA |
| Bartemius Crouch Sr | 1296.04 | MB | CA |
| Frank Bryce | 1176.99 | MN | US |
| Lily Potter | 421.22 | ON | CA |
| Griphook | 1295.98 | MB | CA |
| Cornelius Fudge | 1298.09 | MB | CA |
| Winky | 1296.25 | MB | CA |
| Pomona Sprout | 1343.83 | MB | CA |
| Garrick Ollivander | 1272.43 | MB | CA |
| Salazar Slytherin | 1172.59 | MN | US |
Event Stats
| Farthest Distance | Closest Distance | Total Distance | Average Distance | Total Participants | Traveler Percentage |
|---|---|---|---|---|---|
| 2252.8 mi | 0.17 mi | 73476.93 mi | 1006.53 mi | 73 | 86.30% |
Top Insights
π Farthest Traveler: Nearly Headless Nick (2252.8 mi)
π Closest Traveler: Shaw Clement (0.17 mi)
π Most Common Distance Range: 100+ mi (56 of 73)
π States Represented: 7
πΊοΈ Countries Represented: 2
