Clear for Takeoff
Attendees
| Name | Travel Distance (mi) | Home State | Home Country |
|---|---|---|---|
| Bartemius Crouch Sr | 5.25 | MB | CA |
| Draco Malfoy | 4.81 | MB | CA |
| Remus Lupin | 6.52 | MB | CA |
| Mundungus Fletcher | 4.75 | MB | CA |
| Filius Flitwick | 5.41 | MB | CA |
| Gilderoy Lockhart | 5.12 | MB | CA |
| Rita Skeeter | 5.97 | MB | CA |
| Dobby | 5.24 | MB | CA |
| Lavender Brown | 7.92 | MB | CA |
| Nymphadora Tonks | 2.04 | MB | CA |
| Lucius Malfoy | 4.84 | MB | CA |
| Sirius Black | 7.69 | MB | CA |
| Oliver Wood | 5.1 | MB | CA |
| Luna Lovegood | 4.89 | MB | CA |
| Bellatrix Lestrange | 5.29 | MB | CA |
| Minerva McGonagall | 2.19 | MB | CA |
| Bill Weasley | 6.05 | MB | CA |
Event Stats
| Farthest Distance | Closest Distance | Total Distance | Average Distance | Total Participants | Traveler Percentage |
|---|---|---|---|---|---|
| 7.92 mi | 2.04 mi | 89.08 mi | 5.24 mi | 17 | 0.00% |
Top Insights
π Farthest Traveler: Lavender Brown (7.92 mi)
π Closest Traveler: Nymphadora Tonks (2.04 mi)
π Most Common Distance Range: 0β50 mi (17 of 17)
π States Represented: 1
πΊοΈ Countries Represented: 1
