Otter Brook Open
Attendees
| Name | Travel Distance (mi) | Home State | Home Country |
|---|---|---|---|
| Jaxon Wrench | 46.76 | NH | US |
| Russell Hartford | 47.28 | VT | US |
| Bob Ogden | 1123.65 | MN | US |
| Gary Cinco | 36.61 | MA | US |
| Xenophilius Lovegood | 363.81 | ON | CA |
| Parvati Patil | 2194.42 | BC | CA |
| Shaw Clement | 58.03 | NH | US |
| Paul Hampton | 45.72 | MA | US |
| Pansy Parkinson | 1112.28 | MN | US |
| Tom Brady | 78.09 | MA | US |
| Sugar Morse | 91.23 | VT | US |
| Thomas Charles Lando | 46.62 | MA | US |
| Frankie Mesa | 60.52 | MA | US |
| Y Acre | 60.38 | MA | US |
| Julian Edelman | 77.92 | MA | US |
| Brian Good | 39.25 | NH | US |
| Duncan Koffee | 47.44 | NH | US |
| Manuel Wheelock | 4.09 | NH | US |
| Angelina Johnson | 2194.61 | BC | CA |
| Mitch Flyer | 39.49 | NH | US |
| Elphias Doge | 1045.43 | MN | US |
| The Fat Lady | 1119.25 | MN | US |
| Nearly Headless Nick | 2213.73 | BC | CA |
| Fawkes | 1118.6 | MN | US |
| Dell Green | 19.38 | VT | US |
| Unger Ox | 67.55 | MA | US |
| Lily Potter | 363.52 | ON | CA |
| Annie Hill | 51.63 | MA | US |
| Rob Gronkowski | 78.29 | MA | US |
Event Stats
| Farthest Distance | Closest Distance | Total Distance | Average Distance | Total Participants | Traveler Percentage |
|---|---|---|---|---|---|
| 2213.73 mi | 4.09 mi | 13845.55 mi | 477.43 mi | 29 | 79.31% |
Top Insights
π Farthest Traveler: Nearly Headless Nick (2213.73 mi)
π Closest Traveler: Manuel Wheelock (4.09 mi)
π Most Common Distance Range: 0β50 mi (10 of 29)
π States Represented: 6
πΊοΈ Countries Represented: 2
